State of Nepal's new investors.
What first-time investors actually do when nothing is at stake — from every practice trade on StockYatra. Anonymised and aggregate; no individual is identifiable. Free to quote with a link. As of 13 October 2026 at 23:37 NPT.
2,410 members, from Kathmandu to Mahendranagar.
Members by city, from the city people chose to add to their profile (840 of 2,410 so far). No GPS or addresses — a city appears once it has 3 or more members; 41 more members are in smaller places.
- 1Kathmandu318
- 2Janakpur73
- 3Birgunj48
- 4Lalitpur33
- 5Chitwan28
- 6Pokhara28
- 7Butwal24
- 8Biratnagar23
From the city members chose to share in the app — no GPS, no addresses. A city appears once it has 3+ members; 41 more are in smaller places.
Show as table
| City | Members |
|---|---|
| Kathmandu | 318 |
| Janakpur | 73 |
| Birgunj | 48 |
| Lalitpur | 33 |
| Chitwan | 28 |
| Pokhara | 28 |
| Butwal | 24 |
| Biratnagar | 23 |
| Jhapa | 22 |
| Bhaktapur | 20 |
| Itahari | 17 |
| Rautahat | 13 |
| Dhangadhi | 13 |
| Nepalgunj | 12 |
| Bhairahawa | 12 |
| Hetauda | 12 |
| Kalaiya | 9 |
| Inaruwa | 8 |
| Udayapur | 7 |
| Morang | 6 |
| Malangwa | 6 |
| Mahendranagar | 6 |
| Birtamod | 5 |
| Tanahun | 5 |
| Kapilvastu | 5 |
| Dang | 5 |
| Rajbiraj | 5 |
| Siraha | 4 |
| Dharan | 4 |
| Banepa | 4 |
| Damak | 3 |
| Simara | 3 |
| Mirchaiya | 3 |
| Kohalpur | 3 |
| Dubai | 3 |
| Dhankuta | 3 |
| Barahathawa | 3 |
| Bardibas | 3 |
Nepal practises after dinner.
Practice trades by hour of the day, Nepal time. NEPSE itself is open 11:00–15:00, Monday to Friday; our users mostly learn in the evening.
Show as table
| Bucket | trades |
|---|---|
| 12am | 641 |
| 1am | 347 |
| 2am | 173 |
| 3am | 103 |
| 4am | 131 |
| 5am | 183 |
| 6am | 353 |
| 7am | 804 |
| 8am | 1,098 |
| 9am | 1,084 |
| 10am | 1,078 |
| 11am | 930 |
| 12pm | 1,070 |
| 1pm | 964 |
| 2pm | 1,036 |
| 3pm | 1,031 |
| 4pm | 1,039 |
| 5pm | 1,032 |
| 6pm | 1,105 |
| 7pm | 1,325 |
| 8pm | 1,727 |
| 9pm | 1,532 |
| 10pm | 1,250 |
| 11pm | 921 |
Three in four trades close within five minutes.
Time between opening and closing a practice trade. A simulator with no fees rewards the quick flip; the real market charges for it.
Show as table
| Category | trades | Share |
|---|---|---|
| < 1 min | 7,775 | 41% |
| 1–5 min | 5,970 | 32% |
| 5–30 min | 2,533 | 14% |
| 30 min–2 h | 728 | 4% |
| 2 h–1 day | 1,196 | 6% |
| 1 day–1 week | 476 | 3% |
| 1 week+ | 75 | 0% |
Long, mostly — but a quarter go short.
Retail investors cannot short on NEPSE. On paper, they try it.
Show as table
| Side | Trades | Share |
|---|---|---|
| Long | 14,951 | 71% |
| Short | 6,006 | 29% |
Leverage: most say no; those who say yes pick 5×.
Show as table
| Category | trades | Share |
|---|---|---|
| 1× | 13,248 | 63% |
| 2× | 2,187 | 10% |
| 3× | 1,140 | 5% |
| 4× | 94 | 0% |
| 5× | 4,243 | 20% |
| 10×+ | 45 | 0% |
The names beginners reach for.
Most-practised stocks on each board. This is what people practise on, not what anyone should buy — data, not advice.
Nepal (NEPSE)
Show as table
| Category | trades | Share |
|---|---|---|
| NABIL | 7,477 | 64% |
| NTC | 1,278 | 11% |
| NICA | 1,172 | 10% |
| NIFRA | 695 | 6% |
| GBIME | 556 | 5% |
| UPPER | 447 | 4% |
India (NSE)
Show as table
| Category | trades | Share |
|---|---|---|
| RELIANCE | 949 | 72% |
| TCS | 108 | 8% |
| HDFCBANK | 75 | 6% |
| BHARTIARTL | 74 | 6% |
| LT | 59 | 4% |
| INFY | 58 | 4% |
US stocks
Show as table
| Category | trades | Share |
|---|---|---|
| AAPL | 1,507 | 69% |
| INTC | 211 | 10% |
| GOOGL | 149 | 7% |
| MSFT | 142 | 7% |
| AMZN | 94 | 4% |
| TSLA | 76 | 3% |
Most people are still testing the water.
Traders grouped by how many practice trades they have placed. The median is about three; the job of the product is to move people rightwards.
Show as table
| Category | traders | Share |
|---|---|---|
| 1 trades | 347 | 20% |
| 2–4 trades | 599 | 34% |
| 5–9 trades | 383 | 22% |
| 10–24 trades | 280 | 16% |
| 25–49 trades | 92 | 5% |
| 50–99 trades | 46 | 3% |
| 100+ trades | 28 | 2% |
New traders and trades, day by day.
Per Nepal-time day. Today is still in progress, so its bar is partial.
New sign-ups per day
Show as table
| Bucket | sign-ups |
|---|---|
| 30 Sept | 76 |
| 1 Oct | 60 |
| 2 Oct | 54 |
| 3 Oct | 63 |
| 4 Oct | 50 |
| 5 Oct | 60 |
| 6 Oct | 30 |
| 7 Oct | 37 |
| 8 Oct | 41 |
| 9 Oct | 22 |
| 10 Oct | 32 |
| 11 Oct | 22 |
| 12 Oct | 21 |
| 13 Oct | 108 |
Practice trades per day
Show as table
| Bucket | trades |
|---|---|
| 30 Sept | 1,186 |
| 1 Oct | 718 |
| 2 Oct | 992 |
| 3 Oct | 1,184 |
| 4 Oct | 1,113 |
| 5 Oct | 758 |
| 6 Oct | 720 |
| 7 Oct | 754 |
| 8 Oct | 565 |
| 9 Oct | 492 |
| 10 Oct | 698 |
| 11 Oct | 394 |
| 12 Oct | 456 |
| 13 Oct | 620 |
People who opened StockYatra each day.
Distinct accounts per Nepal-time day. We started measuring on 25 September 2026.
Show as table
| Day | people |
|---|---|
| 30 Sept | 384 |
| 1 Oct | 337 |
| 2 Oct | 308 |
| 3 Oct | 282 |
| 4 Oct | 254 |
| 5 Oct | 248 |
| 6 Oct | 219 |
| 7 Oct | 225 |
| 8 Oct | 215 |
| 9 Oct | 183 |
| 10 Oct | 175 |
| 11 Oct | 178 |
| 12 Oct | 162 |
| 13 Oct | 234 |
More than a simulator.
What people do between trades: talk, add friends, watch lessons, compete, and set alerts. All-time counts unless stated.
The record book.
Method and terms
Every chart is a count over practice trades and accounts on StockYatra's production database, refreshed hourly from the same API that powers the app (JSON feed). Trades are paper: virtual coins on a live-simulated market anchored to real price levels, never real securities. Nothing here is investment advice, and nothing identifies a person.
Use it. The data is published under CC BY 4.0: quote, chart or embed it with a link to stockyatra.com/data. Journalists and researchers who want a cut we don't show — by month, by market, by lesson progress — can write to hello@stockyatra.com.
Read the analysis: what 10,000 practice trades taught us, the most-traded NEPSE stocks, and why a 72% paper win rate is dangerous. Company numbers are on the investors page.
Be a data point.
Practise NEPSE, India and US stocks with 10,000 virtual coins — free, no demat, no KYC.
Start trading free →