The StockYatra Cup
One month. Every trader in the app. Points for trading with a plan, finishing lessons, calling the market each morning and showing up every day. The standings below are live and public.
Top 50.
Updated every few minutes. Tap a name to see the trader's public profile.
| # | Trader | Points | Weeks | Trades |
|---|---|---|---|---|
| 🥇 | mr2026 gamer | 3,029 | 3 | 190 |
| 🥈 | Sharabh | 2,627 | 3 | 148 |
| 🥉 | Godlike | 2,245 | 3 | 97 |
| 4 | Rahul Pudasaini | 1,866 | 3 | 96 |
| 5 | SABIN BISHWOKARMA | 1,398 | 3 | 109 |
| 6 | Prasun Karki | 1,330 | 3 | 54 |
| 7 | Sumit Chaudhary | 1,262 | 2 | 84 |
| 8 | Diwon | 952 | 2 | 61 |
| 9 | Prakash p | 790 | 2 | 51 |
| 10 | Nitish Yadav | 767 | 3 | 33 |
| 11 | Bhuwan Rai | 700 | 2 | 57 |
| 12 | Suraj | 670 | 1 | 83 |
| 13 | Narayan Magar | 653 | 3 | 19 |
| 14 | Hari | 645 | 2 | 82 |
| 15 | Biswash | 638 | 3 | 24 |
| 16 | Shishir Sunar | 637 | 2 | 32 |
| 17 | Roshan Pandey | 625 | 1 | 24 |
| 18 | Nabin Mauni | 619 | 3 | 37 |
| 19 | Pusppal Singh | 618 | 3 | 35 |
| 20 | TOXIIC | 565 | 2 | 76 |
| 21 | 541 | 3 | 49 | |
| 22 | Nitesh | 523 | 3 | 18 |
| 23 | Gaman Karki | 523 | 2 | 29 |
| 24 | 499 | 2 | 33 | |
| 25 | Shayash Maharjan | 477 | 1 | 40 |
| 26 | Dhiraj Gurung | 473 | 3 | 18 |
| 27 | Nishant Tharu | 468 | 2 | 20 |
| 28 | Yaman | 464 | 3 | 13 |
| 29 | 462 | 3 | 87 | |
| 30 | Abhive Gupta | 441 | 3 | 29 |
| 31 | shyam Pun | 431 | 3 | 19 |
| 32 | 415 | 2 | 37 | |
| 33 | YOUR ALONE | 402 | 1 | 27 |
| 34 | Sajan Lama | 397 | 1 | 23 |
| 35 | Ankajsah | 393 | 2 | 16 |
| 36 | 393 | 2 | 57 | |
| 37 | Jyoti Kumari | 385 | 2 | 14 |
| 38 | Apex | 379 | 3 | 20 |
| 39 | Subodh Bhandari | 366 | 2 | 23 |
| 40 | Sahil Dhakal | 366 | 2 | 34 |
| 41 | Surya Narayan Sah | 366 | 1 | 21 |
| 42 | Pranish | 366 | 1 | 33 |
| 43 | 20 Panis Thami | 362 | 1 | 26 |
| 44 | 357 | 1 | 67 | |
| 45 | Prasanna Khatiwada | 344 | 1 | 16 |
| 46 | Shreeyant Regmi | 340 | 2 | 23 |
| 47 | Krishal | 337 | 1 | 39 |
| 48 | Anish Karki | 330 | 3 | 17 |
| 49 | Arpan | 326 | 1 | 22 |
| 50 | Aanand Sah | 316 | 1 | 28 |
Consistency beats size.
Cup points are the league points you earn in the app, added up for the month. A big coin balance earns nothing by itself.
Practice trades
Points for every trade you place and close with a plan — stop-loss and target set.
Lessons and quizzes
Finish a lesson or pass a quiz in the Academy.
Daily Bull-or-Bear call
Call the direction each morning; a correct call scores more.
Streaks
Show up on consecutive days. Points are capped per day, so it is consistency that wins, not volume.
Prizes
The top three each month receive the Cup Champion profile title and frame in Yatra Bazaar, a pinned shout-out in Global chat, and a place on this page for as long as StockYatra exists. Prizes are cosmetic: StockYatra is a practice platform, coins are virtual, and nothing in the Cup involves real money.
Rules
- One account per person. Duplicate or automated accounts are removed from the standings.
- Points are capped per day, so trading hundreds of times in an hour does not help; trading with a stop-loss and a target every day does.
- A week's points count towards the month its Sunday falls in (weeks start Sunday, Nepal time).
- Moderators can remove anyone who breaks the community guidelines from the board.
- The Cup is educational. It is not a trading competition with real money and never will be.
Coming next: a trading category ranked by percentage return on the month's opening balance — so a beginner with 10,000 coins can beat a whale with a crore. The opening balances are already being recorded.
Get on the board this month.
Free on iPhone, Android and the web. 10,000 coins to start; your first trade counts.