The StockYatra Cup
One month. Every trader in the app. Points for trading with a plan, finishing lessons, calling the market each morning and showing up every day. The standings below are live and public.
Top 50.
Updated every few minutes. Tap a name to see the trader's public profile.
| # | Trader | Points | Weeks | Trades |
|---|---|---|---|---|
| 🥇 | Good People | 762 | 1 | 49 |
| 🥈 | Profit Patch | 687 | 1 | 93 |
| 🥉 | Gaurab Kakshapati | 669 | 2 | 19 |
| 4 | Saugat | 635 | 1 | 26 |
| 5 | Inkas Jimi | 582 | 1 | 26 |
| 6 | Umesh Rajbanshi | 572 | 1 | 138 |
| 7 | mjebul54 | 557 | 1 | 56 |
| 8 | Gaurab Sah | 537 | 1 | 52 |
| 9 | Mrhasim Alam | 537 | 1 | 50 |
| 10 | Gyattu | 512 | 1 | 73 |
| 11 | 506 | 1 | 29 | |
| 12 | Sujal Kc | 502 | 1 | 51 |
| 13 | Arjun | 470 | 2 | 24 |
| 14 | Aayush Shrestha | 467 | 1 | 36 |
| 15 | SANDIP KUMAR SHAH | 457 | 1 | 22 |
| 16 | 452 | 1 | 42 | |
| 17 | Prabuddha | 442 | 2 | 22 |
| 18 | RajKumar | 432 | 1 | 28 |
| 19 | Darshanbk | 427 | 1 | 67 |
| 20 | Bishwash Magar | 426 | 1 | 41 |
| 21 | 425 | 2 | 377 | |
| 22 | 417 | 2 | 18 | |
| 23 | Karan Mandal | 411 | 1 | 18 |
| 24 | Bibek Karki | 408 | 2 | 19 |
| 25 | Kuber Jung Shahi | 407 | 1 | 26 |
| 26 | Dipak | 406 | 1 | 33 |
| 27 | King | 406 | 1 | 38 |
| 28 | Amrit Dhakal | 401 | 1 | 7 |
| 29 | Avishek Aryal | 401 | 1 | 10 |
| 30 | Prabin | 397 | 1 | 55 |
| 31 | Kingjung | 397 | 1 | 34 |
| 32 | Shailesh | 397 | 1 | 24 |
| 33 | Pratik | 392 | 1 | 24 |
| 34 | Ram Ji | 391 | 1 | 36 |
| 35 | Dilash | 387 | 1 | 17 |
| 36 | Najam Khan | 387 | 1 | 10 |
| 37 | Amrit | 386 | 1 | 29 |
| 38 | Asad Shek | 383 | 1 | 17 |
| 39 | Roshan Chaudhary | 382 | 2 | 18 |
| 40 | Ujwal Basnet | 382 | 1 | 52 |
| 41 | Dipesh Belbase | 382 | 1 | 26 |
| 42 | ARJUNGODIYA09 | 376 | 1 | 17 |
| 43 | Success Pudasaini | 375 | 2 | 17 |
| 44 | पियूष | 372 | 2 | 8 |
| 45 | Kamal | 367 | 2 | 23 |
| 46 | Ashim | 367 | 1 | 41 |
| 47 | Nabin Kuikel | 366 | 1 | 45 |
| 48 | Sabin Yogi | 366 | 1 | 32 |
| 49 | Shiva Kumar Chidimar | 366 | 1 | 43 |
| 50 | Madhu Mukhiya | 366 | 1 | 144 |
Consistency beats size.
Cup points are the league points you earn in the app, added up for the month. A big coin balance earns nothing by itself.
Practice trades
Points for every trade you place and close with a plan — stop-loss and target set.
Lessons and quizzes
Finish a lesson or pass a quiz in the Academy.
Daily Bull-or-Bear call
Call the direction each morning; a correct call scores more.
Streaks
Show up on consecutive days. Points are capped per day, so it is consistency that wins, not volume.
Prizes
The top three each month receive the Cup Champion profile title and frame in Yatra Bazaar, a pinned shout-out in Global chat, and a place on this page for as long as StockYatra exists. Prizes are cosmetic: StockYatra is a practice platform, coins are virtual, and nothing in the Cup involves real money.
Rules
- One account per person. Duplicate or automated accounts are removed from the standings.
- Points are capped per day, so trading hundreds of times in an hour does not help; trading with a stop-loss and a target every day does.
- A week's points count towards the month its Sunday falls in (weeks start Sunday, Nepal time).
- Moderators can remove anyone who breaks the community guidelines from the board.
- The Cup is educational. It is not a trading competition with real money and never will be.
Coming next: a trading category ranked by percentage return on the month's opening balance — so a beginner with 10,000 coins can beat a whale with a crore. The opening balances are already being recorded.
Get on the board this month.
Free on iPhone, Android and the web. 10,000 coins to start; your first trade counts.